Título Abreviado Título Completo
ISSN
fI_1999 fI_2000 fI_2001 fI_2002 fI_2003
ANAE A N A E–APPROCHE NEUROPSYCHOLOGIQUE DES APPRENTISSAGES CHEZ L ENFANT 0999–792X 0.000 0.051 0.051 0.074 0.133
AAPG BULL AAPG BULLETIN–AMERICAN ASSOCIATION OF PETROLEUM GEOLOGISTS 0149–1423 1.160 1.494 1.494 1.173 1.185
ABDOM IMAGING ABDOMINAL IMAGING 0942–8925 0.746 0.866 0.866 0.857 1.100
ABH MATH SEM HAMBURG ABHANDLUNGEN AUS DEM MATHEMATISCHEN SEMINAR DER UNIVERSITAT HAMBURG 0025–5858 0.146 0.232 0.232 0.182 0.096
ACAD EMERG MED ACADEMIC EMERGENCY MEDICINE 1069–6563 1.079 1.419 1.419 1.144 1.535
ACAD MED ACADEMIC MEDICINE 1040–2446 1.126 1.554 1.554 1.401 1.302
ACAD RADIOL ACADEMIC RADIOLOGY 1076–6332 0.708 0.912 0.912 1.232 1.459
ACAROLOGIA ACAROLOGIA 0044–586X 0.027 0.000 0.000 0.000 0.000
ACCOUNTS CHEM RES ACCOUNTS OF CHEMICAL RESEARCH 0001–4842 12.887 13.262 13.262 12.781 15.901
ACH–MODELS CHEM ACH–MODELS IN CHEMISTRY 1217–8969 0.375 0.454 0.454 0.318 0.571
ACI MATER J ACI MATERIALS JOURNAL 0889–325X 0.629 0.531 0.531 0.503 0.632
ACI STRUCT J ACI STRUCTURAL JOURNAL 0889–3241 0.413 0.651 0.651 0.435 0.534
ACM COMPUT SURV ACM COMPUTING SURVEYS 0360–0300 0.484 0.923 0.923 0.641 2.769
ACM SIGPLAN NOTICES ACM SIGPLAN NOTICES 0362–1340 0.145 0.189 0.189 0.224 0.190
ACM T COMPUT SYST ACM TRANSACTIONS ON COMPUTER SYSTEMS 0734–2071 0.444 0.800 0.800 1.238 1.200
ACM T DATABASE SYST ACM TRANSACTIONS ON DATABASE SYSTEMS 0362–5915 1.125 1.000 1.000 1.200 0.875
ACM T GRAPHIC ACM TRANSACTIONS ON GRAPHICS 0730–0301 1.069 2.038 2.038 1.880 1.048
ACM T INFORM SYST ACM TRANSACTIONS ON INFORMATION SYSTEMS 1046–8188 0.931 0.900 0.900 2.036 1.385
ACM T MATH SOFTWARE ACM TRANSACTIONS ON MATHEMATICAL SOFTWARE 0098–3500 1.032 0.807 0.807 0.649 0.709
ACM T PROGR LANG SYS ACM TRANSACTIONS ON PROGRAMMING LANGUAGES AND SYSTEMS 0164–0925 0.839 1.292 1.292 0.950 1.000
ACOUST PHYS+ ACOUSTICAL PHYSICS 1063–7710 0.067 0.356 0.356 0.363 0.447
ACP–APPL CARDIOPUL P ACP–APPLIED CARDIOPULMONARY PATHOPHYSIOLOGY 0920–5268 0.439 0.000 0.000 0.000 0.000
ACS SYM SER ACS SYMPOSIUM SERIES 0097–6156 0.677 0.000 0.000 0.000 0.000
ACTA AGR SCAND A–AN ACTA AGRICULTURAE SCANDINAVICA SECTION A–ANIMAL SCIENCE 0906–4702 0.700 0.393 0.393 0.522 0.554
ACTA AGR SCAND B–S P ACTA AGRICULTURAE SCANDINAVICA SECTION B–SOIL AND PLANT SCIENCE 0906–4710 0.169 0.108 0.108 0.293 0.256
ACTA ALIMENT HUNG ACTA ALIMENTARIA 0139–3006 0.400 0.246 0.246 0.275 0.284
ACTA ANAESTH SCAND ACTA ANAESTHESIOLOGICA SCANDINAVICA 0001–5172 1.036 1.073 1.073 1.435 1.508
ACTA ANAT ACTA ANATOMICA 0001–5180 0.795 2.435 2.435 0.000 0.000
ACTA APPL MATH ACTA APPLICANDAE MATHEMATICAE 0167–8019 0.255 0.367 0.367 0.469 0.353
ACTA ARITH ACTA ARITHMETICA 0065–1036 0.484 0.413 0.413 0.458 0.484
ACTA ASTRONAUT ACTA ASTRONAUTICA 0094–5765 0.075 0.186 0.186 0.140 0.284
ACTA ASTRONOM ACTA ASTRONOMICA 0001–5237 1.727 3.181 3.181 2.377 3.154
ACTA BIOCH BIOPH SIN ACTA BIOCHIMICA ET BIOPHYSICA SINICA 0582–9879 0.106 0.289 0.289 0.399 0.596
ACTA BIOCHIM POL ACTA BIOCHIMICA POLONICA 0001–527X 0.477 0.749 0.749 0.832 0.600
ACTA BIOL CRACOV BOT ACTA BIOLOGICA CRACOVIENSIA SERIES BOTANICA 0001–5296 0.167 0.314 0.314 0.237 0.269
ACTA BIOL CRACOV ZOO ACTA BIOLOGICA CRACOVIENSIA SERIES ZOOLOGIA 0001–530X 0.000 0.000 0.000 0.000 0.000
ACTA BIOQUIM CLIN L ACTA BIOQUIMICA CLINICA LATINOAMERICANA 0325–2957 0.128 0.043 0.043 0.029 0.113
ACTA BIOTECHNOL ACTA BIOTECHNOLOGICA 0138–4988 0.695 0.328 0.328 0.351 0.542
ACTA BIOTHEOR ACTA BIOTHEORETICA 0001–5342 0.375 0.446 0.446 0.533 0.522
ACTA BOT GALLICA ACTA BOTANICA GALLICA 1253–8078 0.114 0.375 0.375 0.068 0.250
ACTA BOT NEERL ACTA BOTANICA NEERLANDICA 0044–5983 0.670 1.286 1.286 0.000 0.000
ACTA CARDIOL ACTA CARDIOLOGICA 0001–5385 0.308 0.450 0.450 0.640 0.673
ACTA CHEM SCAND ACTA CHEMICA SCANDINAVICA 0904–213X 1.257 0.776 0.776 0.688 0.000
ACTA CHIM SINICA ACTA CHIMICA SINICA 0567–7351 0.178 0.435 0.435 0.530 0.536
ACTA CHIR BELG ACTA CHIRURGICA BELGICA 0001–5458 0.260 0.270 0.270 0.328 0.269
ACTA CLIN BELG ACTA CLINICA BELGICA 0001–5512 0.545 0.381 0.381 0.361 0.287
ACTA CRYSTALLOGR A ACTA CRYSTALLOGRAPHICA SECTION A 0108–7673 2.146 1.491 1.491 1.749 1.417
ACTA CRYSTALLOGR B ACTA CRYSTALLOGRAPHICA SECTION B–STRUCTURAL SCIENCE 0108–7681 1.612 1.734 1.734 1.955 2.026
ACTA CRYSTALLOGR C ACTA CRYSTALLOGRAPHICA SECTION C–CRYSTAL STRUCTURE COMMUNICATIONS 0108–2701 0.557 0.543 0.543 0.570 0.659
ACTA CRYSTALLOGR D ACTA CRYSTALLOGRAPHICA SECTION D–BIOLOGICAL CRYSTALLOGRAPHY 0907–4449 2.244 3.067 3.067 2.124 1.760
ACTA CYTOL ACTA CYTOLOGICA 0001–5547 1.217 1.391 1.391 1.094 0.937
ACTA DERM–VENEREOL ACTA DERMATO–VENEREOLOGICA 0001–5555 1.139 1.549 1.549 1.477 1.580
ACTA DIABETOL ACTA DIABETOLOGICA 0940–5429 0.966 0.519 0.519 0.817 0.647
ACTA GASTRO–ENT BELG ACTA GASTRO–ENTEROLOGICA BELGICA ****–**** 1.615 0.000 0.000 0.000 5.000
ACTA HAEMATOL–BASEL ACTA HAEMATOLOGICA 0001–5792 1.195 0.899 0.899 0.796 1.252
ACTA HISTOCHEM ACTA HISTOCHEMICA 0065–1281 0.878 0.943 0.943 0.865 0.867
ACTA HISTOCHEM CYTOC ACTA HISTOCHEMICA ET CYTOCHEMICA 0044–5991 0.362 0.879 0.879 0.508 0.456
ACTA INFORM ACTA INFORMATICA 0001–5903 0.468 0.702 0.702 0.341 0.604
ACTA MATER ACTA MATERIALIA 1359–6454 1.834 2.166 2.166 2.658 3.104
ACTA MATH–DJURSHOLM ACTA MATHEMATICA 0001–5962 1.900 1.941 1.941 1.273 1.621
ACTA MATH HUNG ACTA MATHEMATICA HUNGARICA 0236–5294 0.369 0.231 0.231 0.184 0.268
ACTA MATH SCI ACTA MATHEMATICA SCIENTIA 0252–9602 0.069 0.130 0.130 0.193 0.144
ACTA MECH ACTA MECHANICA 0001–5970 0.409 0.339 0.339 0.484 0.395
ACTA MECH SINICA ACTA MECHANICA SINICA 0567–7718 0.506 0.575 0.575 0.734 0.726
ACTA MECH SOLIDA SIN ACTA MECHANICA SOLIDA SINICA 0894–9166 0.041 0.215 0.215 0.191 0.226
ACTA MED AUST ACTA MEDICA AUSTRIACA 0303–8173 0.480 0.158 0.158 0.287 0.293
ACTA MED OKAYAMA ACTA MEDICA OKAYAMA 0386–300X 0.224 0.253 0.253 0.262 0.506
ACTA NEUROBIOL EXP ACTA NEUROBIOLOGIAE EXPERIMENTALIS 0065–1400 0.766 0.631 0.631 0.767 0.910
ACTA NEUROCHIR ACTA NEUROCHIRURGICA 0001–6268 0.748 0.817 0.817 0.957 0.779
ACTA NEUROL BELG ACTA NEUROLOGICA BELGICA 0300–9009 0.226 0.697 0.697 0.521 0.577
ACTA NEUROL SCAND ACTA NEUROLOGICA SCANDINAVICA 0001–6314 1.108 1.304 1.304 1.064 1.358
ACTA NEUROPATHOL ACTA NEUROPATHOLOGICA 0001–6322 2.336 2.446 2.446 2.165 2.283
ACTA NEUROPSYCHIATR ACTA NEUROPSYCHIATRICA 0924–2708 0.089 0.036 0.036 0.338 0.000
ACTA OBSTET GYN SCAN ACTA OBSTETRICIA ET GYNECOLOGICA SCANDINAVICA 0001–6349 0.974 1.028 1.028 1.209 1.241
ACTA ODONTOL SCAND ACTA ODONTOLOGICA SCANDINAVICA 0001–6357 0.737 0.761 0.761 0.750 0.940
ACTA OECOL ACTA OECOLOGICA–INTERNATIONAL JOURNAL OF ECOLOGY 1146–609X 0.792 0.672 0.672 0.979 0.824
ACTA ONCOL ACTA ONCOLOGICA 0284–186X 0.706 0.908 0.908 1.215 1.909
ACTA OPHTHALMOL SCAN ACTA OPHTHALMOLOGICA SCANDINAVICA 1395–3907 0.532 0.490 0.490 0.561 0.796
ACTA ORTHOP SCAND ACTA ORTHOPAEDICA SCANDINAVICA 0001–6470 0.718 0.973 0.973 1.050 1.169
ACTA OTO–LARYNGOL ACTA OTO–LARYNGOLOGICA 0001–6489 0.440 0.812 0.812 0.795 0.729
ACTA PAEDIATR ACTA PAEDIATRICA 0803–5253 0.952 1.315 1.315 1.582 1.260
ACTA PAEDIATR JAPON ACTA PAEDIATRICA JAPONICA 0374–5600 0.280 0.523 0.523 0.000 0.000
ACTA PALAEONTOL POL ACTA PALAEONTOLOGICA POLONICA 0567–7920 0.270 0.674 0.674 0.952 0.656
ACTA PARASITOL ACTA PARASITOLOGICA 1230–2821 0.410 0.433 0.433 0.732 0.732
ACTA PHARMACOL SIN ACTA PHARMACOLOGICA SINICA 0253–9756 0.224 0.485 0.485 0.000 0.000
ACTA PHYS POL A ACTA PHYSICA POLONICA A 0587–4246 0.344 0.409 0.409 0.475 0.345
ACTA PHYS POL B ACTA PHYSICA POLONICA B 0587–4254 0.574 0.479 0.479 0.574 0.601
ACTA PHYS SIN–OV ED ACTA PHYSICA SINICA–OVERSEAS EDITION 1004–423X 0.065 0.210 0.210 0.369 0.000
ACTA PHYSIOL PLANT ACTA PHYSIOLOGIAE PLANTARUM 0137–5881 0.438 0.296 0.296 0.232 0.310
ACTA PHYSIOL SCAND ACTA PHYSIOLOGICA SCANDINAVICA 0001–6772 1.258 1.764 1.764 1.660 1.950
ACTA POLYM ACTA POLYMERICA 0323–7648 1.817 1.935 1.935 2.740 0.000
ACTA PROTOZOOL ACTA PROTOZOOLOGICA 0065–1583 0.592 0.737 0.737 0.818 0.446
ACTA PSYCHIAT SCAND ACTA PSYCHIATRICA SCANDINAVICA 0001–690X 1.554 1.774 1.774 2.107 2.259
ACTA RADIOL ACTA RADIOLOGICA 0284–1851 0.736 0.785 0.785 0.914 0.883
ACTA SOC BOT POL ACTA SOCIETATIS BOTANICORUM POLONIAE 0001–6977 0.229 0.235 0.235 0.235 0.222
ACTA THERAP ACTA THERAPEUTICA 0378–0619 0.429 0.000 0.000 0.000 0.000
ACTA THERIOL ACTA THERIOLOGICA 0001–7051 0.552 0.422 0.422 0.652 0.945
ACTA TROP ACTA TROPICA 0001–706X 0.953 0.799 0.799 1.045 1.332
ACTA VET BRNO ACTA VETERINARIA BRNO 0001–7213 0.288 0.240 0.240 0.274 0.370
ACTA VET HUNG ACTA VETERINARIA HUNGARICA 0236–6290 2.000 0.511 0.511 0.420 0.330
ACTA VET SCAND ACTA VETERINARIA SCANDINAVICA 0044–605X 0.683 0.766 0.766 0.703 0.516
ACTA VET–BEOGRAD ACTA VETERINARIA–BEOGRAD 0567–8315 0.106 0.106 0.106 0.047 0.096
ACTA VIROL ACTA VIROLOGICA 0001–723X 0.500 0.558 0.558 0.644 0.660
ACTA ZOOL–STOCKHOLM ACTA ZOOLOGICA 0001–7272 1.036 0.667 0.667 1.117 0.847
ACTA ZOOL ACAD SCI H ACTA ZOOLOGICA ACADEMIAE SCIENTIARUM HUNGARICAE 1217–8837 0.125 0.250 0.250 0.152 0.132
ACTAS LUSO–ESP NEUR ACTAS LUSO–ESPANOLAS DE NEUROLOGIA PSIQUIATRIA Y CIENCIAS AFINES 0300–5062 0.013 0.302 0.302 0.000 0.000
ACTUAL CHIMIQUE ACTUALITE CHIMIQUE 0151–9093 0.158 0.096 0.096 0.125 0.091
ACUPUNCTURE ELECTRO ACUPUNCTURE & ELECTRO–THERAPEUTICS RESEARCH 0360–1293 0.481 0.444 0.444 0.185 0.393
ACUSTICA ACUSTICA 0001–7884 0.110 0.415 0.415 0.178 0.346
ADAPT PHYS ACT Q ADAPTED PHYSICAL ACTIVITY QUARTERLY 0736–5829 0.400 1.312 1.312 1.000 1.200
ADDICTION ADDICTION 0965–2140 1.620 2.494 2.494 2.399 2.877
ADDICT BIOL ADDICTION BIOLOGY 1355–6215 1.211 1.023 1.023 0.716 0.671
ADHES AGE ADHESIVES AGE 0001–821X 0.031 0.062 0.062 0.033 0.040
ADSORPT SCI TECHNOL ADSORPTION SCIENCE & TECHNOLOGY 0263–6174 0.356 0.543 0.543 0.457 0.725
ADSORPTION ADSORPTION–JOURNAL OF THE INTERNATIONAL ADSORPTION SOCIETY 0929–5607 1.333 0.691 0.691 0.931 1.097
ADV CEM BASED MATER ADVANCED CEMENT BASED MATERIALS 1065–7355 0.544 0.759 0.759 0.000 0.000
ADV COMPOS MATER ADVANCED COMPOSITE MATERIALS 0924–3046 0.170 0.327 0.327 0.357 0.145
ADV COMPOS LETT ADVANCED COMPOSITES LETTERS 0963–6935 0.269 0.185 0.185 0.662 0.542
ADV DRUG DELIVER REV ADVANCED DRUG DELIVERY REVIEWS 0169–409X 2.153 2.406 2.406 3.022 4.190
ADV MATER ADVANCED MATERIALS 0935–9648 4.960 5.522 5.522 5.579 6.801
ADV MATER PROCESS ADVANCED MATERIALS & PROCESSES 0026–0665 0.058 0.000 0.000 0.000 0.000
ADV MATER OPT ELECTR ADVANCED MATERIALS FOR OPTICS AND ELECTRONICS 1057–9257 0.837 0.559 0.559 0.734 2.688
ADV PERFORM MATER ADVANCED PERFORMANCE MATERIALS 0929–1881 0.179 0.559 0.559 0.583 0.000
ADV POWDER TECHNOL ADVANCED POWDER TECHNOLOGY 0921–8831 0.360 0.442 0.442 0.224 0.485
ADV ROBOTICS ADVANCED ROBOTICS 0169–1864 0.138 0.090 0.090 0.111 0.182
ADV AGRON ADVANCES IN AGRONOMY 0065–2113 2.459 2.419 2.419 3.240 2.111
ADV ANAT EMBRYOL CEL ADVANCES IN ANATOMY EMBRYOLOGY AND CELL BIOLOGY 0301–5556 0.600 2.933 2.933 0.588 0.400
ADV APPL MATH ADVANCES IN APPLIED MATHEMATICS 0196–8858 0.473 0.429 0.429 0.382 0.522
ADV APPL MECH ADVANCES IN APPLIED MECHANICS 0065–2156 3.778 3.125 3.125 5.667 2.400
ADV APPL MICROBIOL ADVANCES IN APPLIED MICROBIOLOGY 0065–2164 1.654 0.000 0.000 1.222 1.000
ADV APPL PROBAB ADVANCES IN APPLIED PROBABILITY 0001–8678 0.489 0.700 0.700 0.636 0.590
ADV ATOM MOL OPT PHY ADVANCES IN ATOMIC MOLECULAR AND OPTICAL PHYSICS 0065–2199 7.727 4.941 4.941 4.576 4.524
ADV BIOPHYS ADVANCES IN BIOPHYSICS 0065–227X 1.244 2.000 2.000 0.000 0.000
ADV BOT RES ADVANCES IN BOTANICAL RESEARCH INCORPORATING ADVANCES IN PLANT PATHOLOGY   0.365 0.389 0.389 0.121 0.790
ADV CANCER RES ADVANCES IN CANCER RESEARCH 0065–230X 13.250 21.680 21.680 11.192 9.778
ADV CARBOHYD CHEM BI ADVANCES IN CARBOHYDRATE CHEMISTRY AND BIOCHEMISTRY 0065–2318 3.800 3.400 3.400 5.400 2.000
ADV CATAL ADVANCES IN CATALYSIS 0360–0564 17.800 11.000 11.000 6.846 10.923
ADV CHEM PHYS ADVANCES IN CHEMICAL PHYSICS 0065–2385 5.853 2.729 2.729 2.828 2.095
ADV CHEM SER ADVANCES IN CHEMISTRY SERIES 0065–2393 0.936 0.000 0.000 0.000 0.000
ADV CHROMATOGR ADVANCES IN CHROMATOGRAPHY 0065–2415 3.059 3.429 3.429 1.385 2.391
ADV CLIN CHEM ADVANCES IN CLINICAL CHEMISTRY 0065–2423 0.800 1.600 1.600 3.600 2.333
ADV COLLOID INTERFAC ADVANCES IN COLLOID AND INTERFACE SCIENCE 0001–8686 2.113 2.500 2.500 3.417 3.311
ADV COMPUT MATH ADVANCES IN COMPUTATIONAL MATHEMATICS 1019–7168 0.559 0.949 0.949 0.886 0.721
ADV CONTRACEPT ADVANCES IN CONTRACEPTION 0267–4874 0.241 0.509 0.509 0.000 0.000
ADV ECOL RES ADVANCES IN ECOLOGICAL RESEARCH 0065–2504 6.400 6.167 6.167 2.702 2.872
ADV ENG SOFTW ADVANCES IN ENGINEERING SOFTWARE 0965–9978 0.243 0.306 0.306 0.205 0.250
ADV ENZYME REGUL ADVANCES IN ENZYME REGULATION 0065–2571 1.884 2.273 2.273 2.442 2.548
ADV ENZYMOL RAMB ADVANCES IN ENZYMOLOGY AND RELATED AREAS OF MOLECULAR BIOLOGY 0065–258X 0.000 5.143 5.143 0.000 0.000
ADV EXP MED BIOL ADVANCES IN EXPERIMENTAL MEDICINE AND BIOLOGY 0065–2598 0.360 0.513 0.513 0.000 0.000
ADV GENET ADVANCES IN GENETICS INCORPORATING MOLECULAR GENETIC MEDICINE 0065–2660 2.067 5.750 5.750 5.167 1.603
ADV GEOPHYS ADVANCES IN GEOPHYSICS 0065–2687 2.200 1.500 1.500 4.333 3.000
ADV HETEROCYCL CHEM ADVANCES IN HETEROCYCLIC CHEMISTRY 0065–2725 4.053 1.833 1.833 1.700 2.200
ADV IMAG ELECT PHYS ADVANCES IN IMAGING AND ELECTRON PHYSICS 0065–2539 0.000 1.128 1.128 0.000 0.000
ADV IMMUNOL ADVANCES IN IMMUNOLOGY 0065–2776 10.714 13.800 13.800 23.083 10.486
ADV INORG CHEM ADVANCES IN INORGANIC CHEMISTRY 0065–2792 5.875 11.545 11.545 9.567 3.933
ADV INSECT PHYSIOL ADVANCES IN INSECT PHYSIOLOGY 0065–2806 4.500 0.000 0.000 0.000 3.000
ADV INTERNAL MED ADVANCES IN INTERNAL MEDICINE 0065–2822 1.343 0.000 0.000 1.523 1.625
ADV MAR BIOL ADVANCES IN MARINE BIOLOGY 0065–2881 3.400 3.357 3.357 1.429 3.167
ADV MATH ADVANCES IN MATHEMATICS 0001–8708 0.883 1.118 1.118 0.653 0.951
ADV MICROB ECOL ADVANCES IN MICROBIAL ECOLOGY 0147–4863 2.143 0.000 0.000 1.000 0.000
ADV MICROB PHYSIOL ADVANCES IN MICROBIAL PHYSIOLOGY 0065–2911 7.200 6.095 6.095 5.867 5.524
ADV NEUROIMMUNOL ADVANCES IN NEUROIMMUNOLOGY 0960–5428 2.433 0.000 0.000 0.000 0.000
ADV NEUROL ADVANCES IN NEUROLOGY 0091–3952 1.890 0.968 0.968 1.142 0.680
ADV NUCL PHYS ADVANCES IN NUCLEAR PHYSICS 0065–2970 4.000 4.667 4.667 6.667 10.571
ADV PARASIT ADVANCES IN PARASITOLOGY 0065–308X 4.938 6.724 6.724 4.097 4.818
ADV PHYS ADVANCES IN PHYSICS 0001–8732 12.733 13.611 13.611 16.200 13.952
ADV PHYSIOL EDUC ADVANCES IN PHYSIOLOGY EDUCATION 1043–4046 0.029 0.037 0.037 0.186 0.744
ADV POLYM SCI ADVANCES IN POLYMER SCIENCE 0065–3195 4.486 5.446 5.446 6.053 5.389
ADV POLYM TECH ADVANCES IN POLYMER TECHNOLOGY 0730–6679 0.280 0.714 0.714 0.569 0.540
ADV PROTEIN CHEM ADVANCES IN PROTEIN CHEMISTRY 0065–3233 5.870 5.769 5.769 6.240 5.467
ADV SEC MESS PHOSPH ADVANCES IN SECOND MESSENGER AND PHOSPHOPROTEIN RESEARCH 1040–7952 0.318 1.591 1.591 0.000 0.000
ADV SPACE RES ADVANCES IN SPACE RESEARCH 0273–1177 0.623 0.353 0.353 0.462 0.448
ADV STUD BEHAV ADVANCES IN THE STUDY OF BEHAVIOR 0065–3454 2.556 3.647 3.647 3.692 4.250
ADV THER ADVANCES IN THERAPY 0741–238X 0.385 0.896 0.896 0.468 0.828
ADV VIRUS RES ADVANCES IN VIRUS RESEARCH 0065–3527 5.750 3.474 3.474 4.074 2.978
ADV WATER RESOUR ADVANCES IN WATER RESOURCES 0309–1708 1.380 1.024 1.024 0.893 1.717
AEI AUTOM ENERG INF AEI AUTOMAZIONE ENERGIA INFORMAZIONE 0013–6131 0.024 0.000 0.000 0.250 0.000
AERONAUT J AERONAUTICAL JOURNAL 0001–9240 0.148 0.150 0.150 0.255 0.275
AEROSOL SCI TECH AEROSOL SCIENCE AND TECHNOLOGY 0278–6826 1.059 1.049 1.049 1.329 1.779
AEROSPACE AM AEROSPACE AMERICA 0740–722X 0.122 0.094 0.094 0.068 0.085
AEROSPACE ENG AEROSPACE ENGINEERING 0736–2536 0.025 0.031 0.031 0.045 0.000
AEROSP SCI TECHNOL AEROSPACE SCIENCE AND TECHNOLOGY 0034–1223 0.150 0.000 0.000 0.000 0.000
AESTHET PLAST SURG AESTHETIC PLASTIC SURGERY 0364–216X 0.597 0.414 0.414 0.507 0.366
AEU–INT J ELECTRON C AEU–INTERNATIONAL JOURNAL OF ELECTRONICS AND COMMUNICATIONS 1434–8411 0.444 0.566 0.566 0.400 0.433
AFINIDAD AFINIDAD 0001–9704 0.143 0.152 0.152 0.220 0.155
AFR ENTOMOL AFRICAN ENTOMOLOGY 1021–3589 0.480 0.225 0.225 0.170 0.455
AFR J ECOL AFRICAN JOURNAL OF ECOLOGY 0141–6707 0.462 0.395 0.395 0.370 0.366
AGE AGE 0161–9152 3.229 2.622 2.622 0.474 1.486
AGE AGEING AGE AND AGEING 0002–0729 1.429 1.611 1.611 1.665 1.600
AGGRESSIVE BEHAV AGGRESSIVE BEHAVIOR 0096–140X 1.219 0.815 0.815 1.286 0.950
AGING–CLIN EXP RES AGING–CLINICAL AND EXPERIMENTAL RESEARCH 0394–9532 0.887 0.781 0.781 1.420 0.000
AGRI–PRACTICE AGRI–PRACTICE 0745–452X 0.775 0.000 0.000 0.000 0.000
AGRIBIOL RES AGRIBIOLOGICAL RESEARCH–ZEITSCHRIFT FUR AGRARBIOLOGIE AGRIKULTURCHEMIE OKOL 0938–0337 0.319 0.348 0.348 0.333 0.000
AGR FOOD SCI FINLAND AGRICULTURAL AND FOOD SCIENCE IN FINLAND 1239–0992 0.423 0.387 0.387 0.519 0.317
AGR FOREST METEOROL AGRICULTURAL AND FOREST METEOROLOGY 0168–1923 1.183 1.588 1.588 1.775 2.038
AGR ECON AGRICULTURAL ECONOMICS 0169–5150 0.373 0.429 0.429 0.323 0.552
AGR HIST AGRICULTURAL HISTORY 0002–1482 0.156 0.133 0.133 0.228 0.145
AGR SYST AGRICULTURAL SYSTEMS 0308–521X 0.894 0.630 0.630 0.815 0.824
AGR WATER MANAGE AGRICULTURAL WATER MANAGEMENT 0378–3774 0.273 0.309 0.309 0.526 0.672
AGR ECOSYST ENVIRON AGRICULTURE ECOSYSTEMS & ENVIRONMENT 0167–8809 0.643 0.903 0.903 1.297 1.369
AGRO FOOD IND HI TEC AGRO FOOD INDUSTRY HI–TECH 1120–6012 0.144 0.259 0.259 0.135 0.115
AGROCHIMICA AGROCHIMICA 0002–1857 0.116 0.205 0.205 0.000 0.103
AGROFOREST SYST AGROFORESTRY SYSTEMS 0167–4366 0.438 0.918 0.918 1.153 0.632
AGRONOMIE AGRONOMIE 0249–5627 0.645 0.510 0.510 0.493 0.621
AGRON J AGRONOMY JOURNAL 0002–1962 0.880 0.637 0.637 0.880 0.858
AI APPLICATIONS AI APPLICATIONS 1051–8266 0.275 0.500 0.500 0.000 0.000
AI COMMUN AI COMMUNICATIONS 0921–7126 0.406 0.697 0.697 0.341 0.525
AI EDAM AI EDAM–ARTIFICIAL INTELLIGENCE FOR ENGINEERING DESIGN ANALYSIS AND MANUFAC 0890–0604 0.462 0.171 0.171 0.255 0.246
AI MAG AI MAGAZINE 0738–4602 1.620 1.447 1.447 1.286 1.328
AIAA J AIAA JOURNAL 0001–1452 0.690 0.772 0.772 0.773 0.782
AICHE J AICHE JOURNAL 0001–1541 1.420 1.645 1.645 1.793 1.626
AIDS AIDS 0269–9370 6.109 8.018 8.018 6.881 5.983
AIDS RES HUM RETROV AIDS RESEARCH AND HUMAN RETROVIRUSES 0889–2229 2.609 2.870 2.870 2.523 2.278
AIRCR ENG AEROSP TEC AIRCRAFT ENGINEERING AND AEROSPACE TECHNOLOGY 0002–2667 0.000 0.002 0.002 0.026 0.013
AKTUEL NEUROL AKTUELLE NEUROLOGIE 0302–4350 0.275 0.296 0.296 0.356 0.295
AKTUEL RHEUMATOL AKTUELLE RHEUMATOLOGIE 0341–051X 0.321 0.260 0.260 0.188 0.370
AKTUEL UROL AKTUELLE UROLOGIE 0001–7868 0.189 0.181 0.181 0.177 0.090
ALCATEL TELECOMMUN R ALCATEL TELECOMMUNICATIONS REVIEW 1267–7167 0.037 0.125 0.125 0.084 0.059
ALCHERINGA ALCHERINGA 0311–5518 0.514 0.705 0.705 0.356 0.292
ALCOHOL ALCOHOL 0741–8329 1.320 1.495 1.495 1.310 1.693
ALCOHOL ALCOHOLISM ALCOHOL AND ALCOHOLISM 0735–0414 1.550 1.343 1.343 1.753 1.816
ALCOHOL CLIN EXP RES ALCOHOLISM–CLINICAL AND EXPERIMENTAL RESEARCH 0145–6008 2.140 2.323 2.323 2.674 2.355
ALDRICHIM ACTA ALDRICHIMICA ACTA 0002–5100 5.462 5.900 5.900 7.846 6.333
ALGEBRA UNIV ALGEBRA UNIVERSALIS 0002–5240 0.225 0.068 0.068 0.099 0.324
ALGORITHMICA ALGORITHMICA 0178–4617 0.517 0.504 0.504 0.477 0.785
ALIMENTA ALIMENTA 0002–5402 0.053 0.032 0.032 0.000 0.000
ALIMENT PHARM THERAP ALIMENTARY PHARMACOLOGY & THERAPEUTICS 0269–2813 2.997 3.489 3.489 3.900 2.980
ALLERGOLOGIE ALLERGOLOGIE 0344–5062 0.429 0.349 0.349 0.278 0.194
ALLERGY ALLERGY 0105–4538 1.667 2.385 2.385 2.552 3.666
ALLERGY ASTHMA PROC ALLERGY AND ASTHMA PROCEEDINGS 1088–5412 0.865 1.165 1.165 1.211 0.975
ALLG FORST JAGDZTG ALLGEMEINE FORST UND JAGDZEITUNG 0002–5852 0.216 0.239 0.239 0.309 0.219
