Título Abreviado Título Completo ISSN fI_1999 fI_2000 fI_2001 fI_2002 fI_2003
I&CS–INSTR CON SYST I&CS–INSTRUMENTATION & CONTROL SYSTEMS 0746–2395 0.005 0.000 0.000 0.000 0.000
IAU SYMP IAU SYMPOSIA 0074–1809 0.305 0.000 0.000 0.000 0.383
IAWA J IAWA JOURNAL 0928–1541 0.526 0.738 0.738 0.868 0.677
IBIS IBIS 0019–1019 1.297 1.077 1.077 1.136 0.921
IBM J RES DEV IBM JOURNAL OF RESEARCH AND DEVELOPMENT 0018–8646 0.930 1.944 1.944 2.560 3.700
IBM SYST J IBM SYSTEMS JOURNAL 0018–8670 0.710 0.635 0.635 0.729 1.128
ICARUS ICARUS 0019–1035 2.215 2.651 2.651 2.363 3.009
ICCA J ICCA JOURNAL 0920–234X 0.395 0.386 0.386 0.321 0.000
ICES J MAR SCI ICES JOURNAL OF MARINE SCIENCE 1054–3139 1.080 1.212 1.212 1.079 1.762
ICHTHYOL RES ICHTHYOLOGICAL RESEARCH 1341–8998 0.476 0.288 0.288 0.607 0.522
IEE P–CIRC DEV SYST IEE PROCEEDINGS–CIRCUITS DEVICES AND SYSTEMS 1350–2409 0.267 0.328 0.328 0.208 0.280
IEE P–COMMUN IEE PROCEEDINGS–COMMUNICATIONS 1350–2425 0.189 0.186 0.186 0.150 0.226
IEE P–COMPUT DIG T IEE PROCEEDINGS–COMPUTERS AND DIGITAL TECHNIQUES 1350–2387 0.181 0.315 0.315 0.180 0.412
IEE P–CONTR THEOR AP IEE PROCEEDINGS–CONTROL THEORY AND APPLICATIONS 1350–2379 0.458 0.627 0.627 0.601 0.449
IEE P–ELECT POW APPL IEE PROCEEDINGS–ELECTRIC POWER APPLICATIONS 1350–2352 0.287 0.457 0.457 0.518 0.441
IEE P–GENER TRANSM D IEE PROCEEDINGS–GENERATION TRANSMISSION AND DISTRIBUTION 1350–2360 0.337 0.259 0.259 0.289 0.282
IEE P–MICROW ANTEN P IEE PROCEEDINGS–MICROWAVES ANTENNAS AND PROPAGATION 1350–2417 0.392 0.419 0.419 0.331 0.316
IEE P–OPTOELECTRON IEE PROCEEDINGS–OPTOELECTRONICS 1350–2433 0.628 0.792 0.792 0.611 0.492
IEE P–RADAR SON NAV IEE PROCEEDINGS–RADAR SONAR AND NAVIGATION 1350–2395 0.347 0.441 0.441 0.410 0.573
IEE P–SCI MEAS TECH IEE PROCEEDINGS–SCIENCE MEASUREMENT AND TECHNOLOGY 1350–2344 0.325 0.444 0.444 0.376 0.389
IEE P–VIS IMAGE SIGN IEE PROCEEDINGS–VISION IMAGE AND SIGNAL PROCESSING 1350–245X 0.380 0.305 0.305 0.282 0.364
IEE REV IEE REVIEW 0013–5127 0.126 0.080 0.080 0.060 0.192
IEEE AERO EL SYS MAG IEEE AEROSPACE AND ELECTRONIC SYSTEMS MAGAZINE 0885–8985 0.038 0.176 0.176 0.255 0.130
IEEE ANN HIST COMPUT IEEE ANNALS OF THE HISTORY OF COMPUTING 1058–6180 0.167 0.271 0.271 0.342 0.222
IEEE ANTENNAS PROPAG IEEE ANTENNAS AND PROPAGATION MAGAZINE 1045–9243 0.588 0.717 0.717 0.930 0.625
IEEE CIRCUITS DEVICE IEEE CIRCUITS & DEVICES 8755–3996 0.250 0.327 0.327 1.147 1.171
IEEE COMMUN MAG IEEE COMMUNICATIONS MAGAZINE 0163–6804 1.328 1.851 1.851 2.286 3.165
IEEE COMPUT SCI ENG IEEE COMPUTATIONAL SCIENCE & ENGINEERING 1070–9924 0.414 1.310 1.310 0.000 0.000
IEEE COMPUT APPL POW IEEE COMPUTER APPLICATIONS IN POWER 0895–0156 0.194 0.302 0.302 0.346 0.309
IEEE COMPUT GRAPH IEEE COMPUTER GRAPHICS AND APPLICATIONS 0272–1716 0.426 1.333 1.333 0.968 1.193
IEEE CONCURR IEEE CONCURRENCY 1092–3063 0.560 1.018 1.018 1.111 0.515
IEEE CONTR SYST MAG IEEE CONTROL SYSTEMS MAGAZINE 0272–1708 0.422 1.233 1.233 1.644 2.473
IEEE DES TEST COMPUT IEEE DESIGN & TEST OF COMPUTERS 0740–7475 0.299 0.803 0.803 0.789 1.145
IEEE ELECTR INSUL M IEEE ELECTRICAL INSULATION MAGAZINE 0883–7554 0.333 0.339 0.339 0.190 0.396
IEEE ELECTR DEVICE L IEEE ELECTRON DEVICE LETTERS 0741–3106 1.892 2.619 2.619 2.093 2.440
IEEE ENG MED BIOL IEEE ENGINEERING IN MEDICINE AND BIOLOGY MAGAZINE 0739–5175 0.786 0.856 0.856 0.614 0.968
IEEE EXPERT IEEE INTELLIGENT SYSTEMS & THEIR APPLICATIONS 0885–9000 0.815 0.000 0.000 0.000 0.000
IEEE J OCEANIC ENG IEEE JOURNAL OF OCEANIC ENGINEERING 0364–9059 0.711 0.500 0.500 0.727 0.700
IEEE J QUANTUM ELECT IEEE JOURNAL OF QUANTUM ELECTRONICS 0018–9197 1.854 2.000 2.000 2.086 2.097
IEEE J SEL TOP QUANT IEEE JOURNAL OF SELECTED TOPICS IN QUANTUM ELECTRONICS 1077–260X 1.201 2.233 2.233 1.989 2.446
IEEE J SOLID–ST CIRC IEEE JOURNAL OF SOLID–STATE CIRCUITS 0018–9200 1.255 1.544 1.544 1.291 1.605
IEEE J SEL AREA COMM IEEE JOURNAL ON SELECTED AREAS IN COMMUNICATIONS 0733–8716 1.775 1.731 1.731 1.621 2.316
IEEE MICRO IEEE MICRO 0272–1732 0.992 0.811 0.811 1.186 1.065
IEEE MICROW GUIDED W IEEE MICROWAVE AND GUIDED WAVE LETTERS 1051–8207 0.970 1.128 1.128 1.104 1.746
IEEE MULTIMEDIA IEEE MULTIMEDIA 1070–986X 0.950 0.846 0.846 0.507 0.481
IEEE NETWORK IEEE NETWORK 0890–8044 1.159 1.291 1.291 2.538 3.400
IEEE PARALL DISTRIB IEEE PARALLEL & DISTRIBUTED TECHNOLOGY 1063–6552 1.727 0.000 0.000 0.000 0.000
IEEE PERS COMMUN IEEE PERSONAL COMMUNICATIONS 1070–9916 1.750 1.733 1.733 2.321 0.000
IEEE PHOTONIC TECH L IEEE PHOTONICS TECHNOLOGY LETTERS 1041–1135 1.791 1.877 1.877 2.004 2.100
IEEE ROBOT AUTOM MAG IEEE ROBOTICS & AUTOMATION MAGAZINE 1070–9932 0.395 0.800 0.800 0.824 0.865
IEEE SIGNAL PROC LET IEEE SIGNAL PROCESSING LETTERS 1070–9908 0.588 0.445 0.445 0.679 0.824
IEEE SIGNAL PROC MAG IEEE SIGNAL PROCESSING MAGAZINE 1053–5888 1.879 1.185 1.185 1.981 3.298
IEEE SOFTWARE IEEE SOFTWARE 0740–7459 0.820 1.028 1.028 0.840 1.068
IEEE SPECTRUM IEEE SPECTRUM 0018–9235 0.641 0.910 0.910 1.145 0.848
IEEE TECHNOL SOC MAG IEEE TECHNOLOGY AND SOCIETY MAGAZINE 0278–0097 0.281 0.067 0.067 0.385 0.357
IEEE T AERO ELEC SYS IEEE TRANSACTIONS ON AEROSPACE AND ELECTRONIC SYSTEMS 0018–9251 0.488 0.659 0.659 0.783 0.737
IEEE T ANTENN PROPAG IEEE TRANSACTIONS ON ANTENNAS AND PROPAGATION 0018–926X 1.404 1.085 1.085 1.064 0.944
IEEE T APPL SUPERCON IEEE TRANSACTIONS ON APPLIED SUPERCONDUCTIVITY 1051–8223 0.782 0.791 0.791 1.278 1.266
IEEE T AUTOMAT CONTR IEEE TRANSACTIONS ON AUTOMATIC CONTROL 0018–9286 0.874 1.488 1.488 1.222 1.553
IEEE T BIO–MED ENG IEEE TRANSACTIONS ON BIOMEDICAL ENGINEERING 0018–9294 1.202 1.566 1.566 1.525 1.665
IEEE T BROADCAST IEEE TRANSACTIONS ON BROADCASTING 0018–9316 0.354 0.340 0.340 0.368 0.556
IEEE T CIRC SYST VID IEEE TRANSACTIONS ON CIRCUITS AND SYSTEMS FOR VIDEO TECHNOLOGY 1051–8215 1.360 1.163 1.163 1.198 1.496
IEEE T CIRCUITS–I IEEE TRANSACTIONS ON CIRCUITS AND SYSTEMS I–FUNDAMENTAL THEORY AND APPLICAT 1057–7122 0.739 0.595 0.595 0.642 0.956
IEEE T CIRCUITS–II IEEE TRANSACTIONS ON CIRCUITS AND SYSTEMS II–ANALOG AND DIGITAL SIGNAL PROC 1057–7130 0.508 0.531 0.531 0.559 0.510
IEEE T COMMUN IEEE TRANSACTIONS ON COMMUNICATIONS 0090–6778 0.991 1.289 1.289 1.466 1.562
IEEE T COMPON PACK A IEEE TRANSACTIONS ON COMPONENTS PACKAGING AND MANUFACTURING TECHNOLOGY PART 1070–9886 0.308 0.000 0.000 0.000 0.000
IEEE T COMPUT AID D IEEE TRANSACTIONS ON COMPUTER–AIDED DESIGN OF INTEGRATED CIRCUITS AND SYSTE 0278–0070 0.571 0.717 0.717 0.782 1.047
IEEE T COMPUT IEEE TRANSACTIONS ON COMPUTERS 0018–9340 0.958 1.263 1.263 1.286 1.484
IEEE T CONSUM ELECTR IEEE TRANSACTIONS ON CONSUMER ELECTRONICS 0098–3063 0.320 0.333 0.333 0.367 0.498
IEEE T CONTR SYST T IEEE TRANSACTIONS ON CONTROL SYSTEMS TECHNOLOGY 1063–6536 0.739 0.986 0.986 0.889 1.241
IEEE T DIELECT EL IN IEEE TRANSACTIONS ON DIELECTRICS AND ELECTRICAL INSULATION 1070–9878 0.645 0.643 0.643 0.778 0.860
IEEE T EDUC IEEE TRANSACTIONS ON EDUCATION 0018–9359 0.226 0.303 0.303 0.214 0.454
IEEE T ELECTROMAGN C IEEE TRANSACTIONS ON ELECTROMAGNETIC COMPATIBILITY 0018–9375 0.380 0.404 0.404 0.468 0.649
IEEE T ELECTRON DEV IEEE TRANSACTIONS ON ELECTRON DEVICES 0018–9383 1.471 1.903 1.903 1.910 1.936
IEEE T ENERGY CONVER IEEE TRANSACTIONS ON ENERGY CONVERSION 0885–8969 0.288 0.187 0.187 0.316 0.434
IEEE T ENG MANAGE IEEE TRANSACTIONS ON ENGINEERING MANAGEMENT 0018–9391 0.500 0.325 0.325 0.378 0.493
IEEE T FUZZY SYST IEEE TRANSACTIONS ON FUZZY SYSTEMS 1063–6706 1.239 1.873 1.873 1.511 1.324
IEEE T GEOSCI REMOTE IEEE TRANSACTIONS ON GEOSCIENCE AND REMOTE SENSING 0196–2892 1.251 1.485 1.485 1.605 1.603
IEEE T IMAGE PROCESS IEEE TRANSACTIONS ON IMAGE PROCESSING 1057–7149 1.364 2.078 2.078 2.185 2.553
IEEE T IND ELECTRON IEEE TRANSACTIONS ON INDUSTRIAL ELECTRONICS 0278–0046 0.423 0.620 0.620 0.739 0.560
IEEE T IND APPL IEEE TRANSACTIONS ON INDUSTRY APPLICATIONS 0093–9994 0.350 0.699 0.699 0.847 0.764
IEEE T INFORM THEOR IEEE TRANSACTIONS ON INFORMATION THEORY 0018–9448 2.083 0.654 0.654 2.077 2.045
IEEE T INSTRUM MEAS IEEE TRANSACTIONS ON INSTRUMENTATION AND MEASUREMENT 0018–9456 0.416 0.584 0.584 0.900 0.592
IEEE T KNOWL DATA EN IEEE TRANSACTIONS ON KNOWLEDGE AND DATA ENGINEERING 1041–4347 0.513 1.000 1.000 1.040 1.055
IEEE T MAGN IEEE TRANSACTIONS ON MAGNETICS 0018–9464 0.704 0.720 0.720 0.891 1.016
IEEE T MED IMAGING IEEE TRANSACTIONS ON MEDICAL IMAGING 0278–0062 2.230 2.573 2.573 3.142 2.911
IEEE T MICROW THEORY IEEE TRANSACTIONS ON MICROWAVE THEORY AND TECHNIQUES 0018–9480 1.076 1.004 1.004 1.264 1.511
IEEE T NEURAL NETWOR IEEE TRANSACTIONS ON NEURAL NETWORKS 1045–9227 1.280 1.096 1.096 1.479 1.404
IEEE T NUCL SCI IEEE TRANSACTIONS ON NUCLEAR SCIENCE 0018–9499 1.120 1.060 1.060 0.771 1.431
IEEE T PARALL DISTR IEEE TRANSACTIONS ON PARALLEL AND DISTRIBUTED SYSTEMS 1045–9219 0.766 0.882 0.882 0.851 0.819
IEEE T PATTERN ANAL IEEE TRANSACTIONS ON PATTERN ANALYSIS AND MACHINE INTELLIGENCE 0162–8828 1.417 2.094 2.094 2.289 2.923
IEEE T PLASMA SCI IEEE TRANSACTIONS ON PLASMA SCIENCE 0093–3813 1.072 1.227 1.227 0.892 1.170
IEEE T POWER DELIVER IEEE TRANSACTIONS ON POWER DELIVERY 0885–8977 0.334 0.381 0.381 0.287 0.317
IEEE T POWER ELECTR IEEE TRANSACTIONS ON POWER ELECTRONICS 0885–8993 0.365 0.709 0.709 0.860 0.889
IEEE T POWER SYST IEEE TRANSACTIONS ON POWER SYSTEMS 0885–8950 0.414 0.535 0.535 0.519 0.667
IEEE T RELIAB IEEE TRANSACTIONS ON RELIABILITY 0018–9529 0.255 0.358 0.358 0.477 0.522
IEEE T ROBOTIC AUTOM IEEE TRANSACTIONS ON ROBOTICS AND AUTOMATION 1042–296X 0.849 0.986 0.986 1.375 1.048
IEEE T SEMICONDUCT M IEEE TRANSACTIONS ON SEMICONDUCTOR MANUFACTURING 0894–6507 0.901 0.912 0.912 0.676 1.031
IEEE T SIGNAL PROCES IEEE TRANSACTIONS ON SIGNAL PROCESSING 1053–587X 1.402 1.203 1.203 1.268 1.159
IEEE T SOFTWARE ENG IEEE TRANSACTIONS ON SOFTWARE ENGINEERING 0098–5589 1.153 1.746 1.746 1.398 1.170
IEEE T SPEECH AUDI P IEEE TRANSACTIONS ON SPEECH AND AUDIO PROCESSING 1063–6676 0.733 0.812 0.812 0.851 0.681
IEEE T SYST MAN CY A IEEE TRANSACTIONS ON SYSTEMS MAN AND CYBERNETICS PART A–SYSTEMS AND HUMANS 1083–4427 0.494 0.557 0.557 0.582 0.528
IEEE T SYST MAN CY B IEEE TRANSACTIONS ON SYSTEMS MAN AND CYBERNETICS PART B–CYBERNETICS 1083–4419 0.866 0.720 0.720 0.789 0.630
IEEE T ULTRASON FERR IEEE TRANSACTIONS ON ULTRASONICS FERROELECTRICS AND FREQUENCY CONTROL 0885–3010 1.051 1.640 1.640 1.372 1.595
IEEE T VEH TECHNOL IEEE TRANSACTIONS ON VEHICULAR TECHNOLOGY 0018–9545 0.670 0.735 0.735 0.776 1.220
IEEE T VLSI SYST IEEE TRANSACTIONS ON VERY LARGE SCALE INTEGRATION (VLSI) SYSTEMS 1063–8210 0.733 0.728 0.728 0.849 0.859
IEEE T VIS COMPUT GR IEEE TRANSACTIONS ON VISUALIZATION AND COMPUTER GRAPHICS 1077–2626 0.759 1.735 1.735 2.417 1.741
IEEE ACM T NETWORK IEEE–ACM TRANSACTIONS ON NETWORKING 1063–6692 1.264 1.614 1.614 2.606 2.408
IEEE–ASME T MECH IEEE–ASME TRANSACTIONS ON MECHATRONICS 1083–4435 0.377 0.562 0.562 0.696 0.544
IEICE T COMMUN IEICE TRANSACTIONS ON COMMUNICATIONS 0916–8516 0.345 0.386 0.386 0.343 0.487
IEICE T ELECTRON IEICE TRANSACTIONS ON ELECTRONICS 0916–8524 0.318 0.414 0.414 0.529 0.571
IEICE T FUND ELECTR IEICE TRANSACTIONS ON FUNDAMENTALS OF ELECTRONICS COMMUNICATIONS AND COMPUT 0916–8508 0.207 0.254 0.254 0.346 0.336
IEICE T INF SYST IEICE TRANSACTIONS ON INFORMATION AND SYSTEMS 0916–8532 0.016 0.143 0.143 0.144 0.148
IETE J RES IETE JOURNAL OF RESEARCH 0377–2063 0.062 0.023 0.023 0.000 0.038
IETE TECH REV IETE TECHNICAL REVIEW 0256–4602 0.000 0.000 0.000 0.000 0.000
IIE SOLUTIONS IIE SOLUTIONS 1085–1259 0.611 0.094 0.094 0.000 0.068
IIE TRANS IIE TRANSACTIONS 0740–817X 0.402 0.383 0.383 0.313 0.523
ILLINOIS J MATH ILLINOIS JOURNAL OF MATHEMATICS 0019–2082 0.411 0.301 0.301 0.314 0.267
IMA J APPL MATH IMA JOURNAL OF APPLIED MATHEMATICS 0272–4960 0.449 0.873 0.873 0.459 0.780
IMA J MATH APPL MED IMA JOURNAL OF MATHEMATICS APPLIED IN MEDICINE AND BIOLOGY 0265–0746 0.562 0.897 0.897 0.368 0.658
IMA J NUMER ANAL IMA JOURNAL OF NUMERICAL ANALYSIS 0272–4979 0.817 0.565 0.565 0.726 0.597
IMAGE VISION COMPUT IMAGE AND VISION COMPUTING 0262–8856 0.431 0.684 0.684 0.893 1.029
IMAGING SCI J IMAGING SCIENCE JOURNAL 1368–2199 0.164 0.196 0.196 0.235 0.163
IMMUNITY IMMUNITY 1074–7613 20.518 21.083 21.083 18.866 17.468
IMMUNOBIOLOGY IMMUNOBIOLOGY 0171–2985 1.365 2.416 2.416 1.648 1.319
IMMUNOGENETICS IMMUNOGENETICS 0093–7711 2.311 2.142 2.142 2.268 2.475
IMMUNOL RES IMMUNOLOGIC RESEARCH 0257–277X 2.981 2.198 2.198 2.853 2.391
IMMUNOL INVEST IMMUNOLOGICAL INVESTIGATIONS 0882–0139 0.969 0.635 0.635 1.190 1.600
IMMUNOL REV IMMUNOLOGICAL REVIEWS 0105–2896 7.456 5.961 5.961 7.000 7.409
IMMUNOLOGY IMMUNOLOGY 0019–2805 2.752 2.292 2.292 2.656 2.729
IMMUNOL ALLERGY CLIN IMMUNOLOGY AND ALLERGY CLINICS OF NORTH AMERICA 0889–8561 0.281 0.520 0.520 0.439 0.316
IMMUNOL CELL BIOL IMMUNOLOGY AND CELL BIOLOGY 0818–9641 1.905 2.201 2.201 2.665 2.494
IMMUNOL LETT IMMUNOLOGY LETTERS 0165–2478 1.485 1.546 1.546 2.009 1.847
IMMUNOL TODAY IMMUNOLOGY TODAY 0167–5699 15.439 14.954 14.954 12.157 12.856
IMMUNOPHARMACOLOGY IMMUNOPHARMACOLOGY 0162–3109 1.198 1.370 1.370 2.249 4.202
IMMUNOPHARM IMMUNOT IMMUNOPHARMACOLOGY AND IMMUNOTOXICOLOGY 0892–3973 0.892 0.761 0.761 1.083 0.633
IMMUNOTECHNOLOGY IMMUNOTECHNOLOGY 1380–2933 2.262 2.697 2.697 1.833 0.000
IN PRACTICE IN PRACTICE 0263–841X 0.087 0.225 0.225 0.154 0.181
IN SITU IN SITU 0146–2520 0.194 0.556 0.556 0.200 0.273
IN VITRO MOL TOXICOL IN VITRO & MOLECULAR TOXICOLOGY–A JOURNAL OF BASIC AND APPLIED RESEARCH 1097–9336 0.000 0.418 0.418 0.591 1.205
IN VITRO CELL DEV–AN IN VITRO CELLULAR & DEVELOPMENTAL BIOLOGY–ANIMAL 1071–2690 0.801 1.059 1.059 1.263 0.614
IN VITRO CELL DEV–PL IN VITRO CELLULAR & DEVELOPMENTAL BIOLOGY–PLANT 1054–5476 0.514 0.750 0.750 0.559 0.440
IN VITRO TOXICOL IN VITRO TOXICOLOGY 0888–319X 0.654 0.000 0.000 0.000 0.000
IN VIVO IN VIVO 0258–851X 0.704 0.973 0.973 0.970 1.115
INDAGAT MATH NEW SER INDAGATIONES MATHEMATICAE–NEW SERIES 0019–3577 0.256 0.200 0.200 0.223 0.316
INDIAN J AGR SCI INDIAN JOURNAL OF AGRICULTURAL SCIENCES 0019–5022 0.034 0.050 0.050 0.042 0.028
INDIAN J AGRON INDIAN JOURNAL OF AGRONOMY 0537–197X 0.025 0.026 0.026 0.032 0.011
INDIAN J ANIM SCI INDIAN JOURNAL OF ANIMAL SCIENCES 0367–8318 0.061 0.084 0.084 0.057 0.079
INDIAN J BIOCHEM BIO INDIAN JOURNAL OF BIOCHEMISTRY & BIOPHYSICS 0301–1208 0.427 0.256 0.256 0.294 0.374
INDIAN J CHEM TECHN INDIAN JOURNAL OF CHEMICAL TECHNOLOGY 0971–457X 0.262 0.296 0.296 0.197 0.208
INDIAN J CHEM B INDIAN JOURNAL OF CHEMISTRY SECTION B–ORGANIC CHEMISTRY INCLUDING MEDICINAL 0376–4699 0.379 0.421 0.421 0.398 0.401
INDIAN J ENG MATER S INDIAN JOURNAL OF ENGINEERING AND MATERIALS SCIENCES 0971–4588 0.133 0.116 0.116 0.103 0.190
INDIAN J FIBRE TEXT INDIAN JOURNAL OF FIBRE & TEXTILE RESEARCH 0971–0426 0.092 0.157 0.157 0.231 0.080
INDIAN J HETEROCY CH INDIAN JOURNAL OF HETEROCYCLIC CHEMISTRY 0971–1627 0.140 0.185 0.185 0.168 0.244
INDIAN J MAR SCI INDIAN JOURNAL OF MARINE SCIENCES 0379–5136 0.102 0.127 0.127 0.127 0.143
INDIAN J MED RES INDIAN JOURNAL OF MEDICAL RESEARCH 0971–5916 0.400 0.383 0.383 0.340 0.445
INDIAN J PURE AP MAT INDIAN JOURNAL OF PURE & APPLIED MATHEMATICS 0019–5588 0.077 0.062 0.062 0.085 0.108
INDIAN J PURE AP PHY INDIAN JOURNAL OF PURE & APPLIED PHYSICS 0019–5596 0.123 0.214 0.214 0.213 0.271
INDIAN VET J INDIAN VETERINARY JOURNAL 0019–6479 0.064 0.044 0.044 0.043 0.061
INDIANA U MATH J INDIANA UNIVERSITY MATHEMATICS JOURNAL 0022–2518 0.369 0.534 0.534 0.695 0.681
INDOOR AIR INDOOR AIR–INTERNATIONAL JOURNAL OF INDOOR AIR QUALITY AND CLIMATE 0905–6947 1.018 1.221 1.221 1.385 1.516
INDOOR BUILT ENVIRON INDOOR AND BUILT ENVIRONMENT 1420–326X 0.259 0.243 0.243 0.355 0.608
IND ENG CHEM RES INDUSTRIAL & ENGINEERING CHEMISTRY RESEARCH 0888–5885 1.229 1.294 1.294 1.351 1.247
IND CERAM INDUSTRIAL CERAMICS 1121–7588 0.038 0.098 0.098 0.057 0.186
IND CROP PROD INDUSTRIAL CROPS AND PRODUCTS 0926–6690 0.344 0.704 0.704 0.380 0.757
IND DIAMOND REV INDUSTRIAL DIAMOND REVIEW 0019–8145 0.073 0.151 0.151 0.119 0.053
IND HEALTH INDUSTRIAL HEALTH 0019–8366 0.279 0.500 0.500 0.741 0.563
IND LAB+ INDUSTRIAL LABORATORY 0019–8447 0.178 0.122 0.122 0.109 0.123
IND LUBR TRIBOL INDUSTRIAL LUBRICATION AND TRIBOLOGY 0036–8792 0.051 0.020 0.020 0.152 0.167
IND MANAGE DATA SYST INDUSTRIAL MANAGEMENT & DATA SYSTEMS 0263–5577 0.078 0.061 0.061 0.221 0.361
IND ROBOT INDUSTRIAL ROBOT 0143–991X 0.053 0.090 0.090 0.105 0.041
IND ALIMENT–ITALY INDUSTRIE ALIMENTARI 0019–901X 0.070 0.093 0.093 0.090 0.000
INFECTION INFECTION 0300–8126 1.243 1.254 1.254 1.250 1.035
INFECT IMMUN INFECTION AND IMMUNITY 0019–9567 4.034 4.204 4.204 4.212 4.039
INFECT CONT HOSP EP INFECTION CONTROL AND HOSPITAL EPIDEMIOLOGY 0899–823X 2.508 2.082 2.082 2.620 2.308
INFECT MED INFECTIONS IN MEDICINE 0749–6524 0.275 0.420 0.420 0.439 0.298
INFECT UROL INFECTIONS IN UROLOGY 0896–9647 0.051 0.000 0.000 0.000 0.000
INFECT AGENT DIS INFECTIOUS AGENTS AND DISEASE–REVIEWS ISSUES AND COMMENTARY 1056–2044 4.167 0.000 0.000 0.000 0.000
INFECT DIS CLIN N AM INFECTIOUS DISEASE CLINICS OF NORTH AMERICA 0891–5520 1.796 2.631 2.631 2.460 1.781
INFECT DIS CLIN PRAC INFECTIOUS DISEASES IN CLINICAL PRACTICE 1056–9103 0.320 0.224 0.224 0.000 0.000
INFLAMMATION INFLAMMATION 0360–3997 1.124 1.189 1.189 1.284 1.247
INFLAMM RES INFLAMMATION RESEARCH 1023–3830 1.141 1.560 1.560 1.325 1.602
INFLAMM BOWEL DIS INFLAMMATORY BOWEL DISEASES 1078–0998 1.452 1.791 1.791 3.098 3.175
INFOR INFOR 0315–5986 0.293 0.133 0.133 0.319 0.224
INFORM MIDEM INFORMACIJE MIDEM–JOURNAL OF MICROELECTRONICS ELECTRONIC COMPONENTS AND MAT 0352–9045 0.088 0.120 0.120 0.091 0.042
INFORM MANAGE INFORMATION & MANAGEMENT 0378–7206 0.674 0.683 0.683 1.176 1.299
INFORM COMPUT INFORMATION AND COMPUTATION 0890–5401 0.731 0.635 0.635 0.571 0.628
INFORM SOFTWARE TECH INFORMATION AND SOFTWARE TECHNOLOGY 0950–5849 0.174 0.291 0.291 0.257 0.375
INFORM PROCESS MANAG INFORMATION PROCESSING & MANAGEMENT 0306–4573 0.366 0.719 0.719 1.877 1.506
INFORM PROCESS LETT INFORMATION PROCESSING LETTERS 0020–0190 0.196 0.360 0.360 0.288 0.331
INFORM SCIENCES INFORMATION SCIENCES 0020–0255 0.169 0.322 0.322 0.264 0.361
INFORM SYST INFORMATION SYSTEMS 0306–4379 1.547 2.105 2.105 3.018 2.000
INFORM SYST MANAGE INFORMATION SYSTEMS MANAGEMENT 1058–0530 0.134 0.058 0.058 0.114 0.100
INFORM TECHNOL LIBR INFORMATION TECHNOLOGY AND LIBRARIES 0730–9295 0.167 0.481 0.481 0.259 0.309
INFRARED PHYS TECHN INFRARED PHYSICS & TECHNOLOGY 1350–4495 0.465 0.701 0.701 0.936 0.755
INFUSIONSTHERAPIE INFUSIONSTHERAPIE UND TRANSFUSIONSMEDIZIN 1019–8466 0.289 0.698 0.698 0.359 0.857
INHAL TOXICOL INHALATION TOXICOLOGY 0895–8378 1.214 0.983 0.983 1.019 1.463
INJURY INJURY–INTERNATIONAL JOURNAL OF THE CARE OF THE INJURED 0020–1383 0.326 0.363 0.363 0.390 0.408
INORG CHEM INORGANIC CHEMISTRY 0020–1669 2.965 2.712 2.712 2.946 2.950
INORG CHEM COMMUN INORGANIC CHEMISTRY COMMUNICATIONS 1387–7003 0.000 1.090 1.090 1.036 1.359
INORG MATER+ INORGANIC MATERIALS 0020–1685 0.234 0.224 0.224 0.312 0.274
INORG CHIM ACTA INORGANICA CHIMICA ACTA 0020–1693 1.454 1.200 1.200 1.394 1.566
INQUIRY–J HEALTH CAR INQUIRY–THE JOURNAL OF HEALTH CARE ORGANIZATION PROVISION AND FINANCING 0046–9580 1.057 0.941 0.941 0.879 0.629
INSECT BIOCHEM MOLEC INSECT BIOCHEMISTRY AND MOLECULAR BIOLOGY 0965–1748 1.930 1.920 1.920 1.939 2.350
INSECT MOL BIOL INSECT MOLECULAR BIOLOGY 0962–1075 2.082 2.574 2.574 2.408 2.890
INSECT SOC INSECTES SOCIAUX 0020–1812 0.878 1.531 1.531 1.639 1.291
INSIGHT INSIGHT 1354–2575 0.165 0.139 0.139 0.289 0.311
INST PHYS CONF SER INSTITUTE OF PHYSICS CONFERENCE SERIES 0951–3248 0.296 0.308 0.308 0.000 0.194
INSTRUM SCI TECHNOL INSTRUMENTATION SCIENCE & TECHNOLOGY 1073–9149 0.840 0.521 0.521 0.484 0.478
INSTRUM EXP TECH+ INSTRUMENTS AND EXPERIMENTAL TECHNIQUES 0020–4412 0.240 0.361 0.361 0.265 0.332
INSUR MATH ECON INSURANCE MATHEMATICS & ECONOMICS 0167–6687 0.242 0.607 0.607 0.402 0.606
INTECH INTECH 0192–303X 0.072 0.012 0.012 0.029 0.047
INTEGR EQUAT OPER TH INTEGRAL EQUATIONS AND OPERATOR THEORY 0378–620X 0.391 0.420 0.420 0.451 0.453
INTEGR TRANSF SPEC F INTEGRAL TRANSFORMS AND SPECIAL FUNCTIONS 1065–2469 0.314 0.198 0.198 0.297 0.231
